Pork Chop Waffle House Calories and Price 2024
Experience the irresistible delight of our Pork Chop at Pork Chop Waffle House Calories. Priced at just US$5.15, this single, bone-in 5-ounce Pork Chop is grilled to perfection, promising a mouthwatering experience for discerning palates. With only 290 calories, it’s a flavorful and satisfying choice that won’t leave you overly indulgent.
As of 2024, the pork chop meal at Waffle House typically costs around $8.99. The calorie count for this dish varies depending on the specific preparation and sides chosen, but generally, a pork chop meal at Waffle House ranges from 600 to 800 calories.
Pork Chop Waffle House Calories Count
Calories Count
Nutrient | Value |
---|---|
Total Fat | 49 |
Saturated Fat | 17 |
Trans Fat | 0 |
Cholesterol | 180 |
Sodium | 1620 |
Total Carbohydrate | 55 |
Dietary Fiber | 6 |
Sugars | 7 |
Protein | 84 |
Pork Chop Waffle House Calories Burn Time
Activity | Duration |
---|---|
Brisk walking | 30-35 minutes |
Jogging | 20-25 minutes |
Biking | 20-25 minutes |
Swimming | 25-30 minutes |
Dancing | 25-30 minutes |
Strength training | 30-35 minutes |
Pork Chop Waffle House Calories Breakdown
Tip | Description |
---|---|
Check Calories | Eat slowly and savor each bite. Practising mindful eating can help you feel more satisfied with smaller portions. |
Compare Choices | Explore the menu for other options with lower calorie counts. Lighter dishes might be available. |
Think about Size | Consider if the serving size of the dish fits your individual calorie goals for the meal. |
Watch Sides | Be mindful of the calorie contribution of side dishes. Opt for lighter options like vegetables or salads. |
Look at Nutrition | Go beyond just calories and check the nutritional breakdown of the dish. This includes information on fats, proteins, and carbohydrates. |
Eat Mindfully | Eat slowly and savour each bite. Practising mindful eating can help you feel more satisfied with smaller portions. |
Frequently Asked Questions(FAQs)
Final Words
Enjoy the savory delight of a Pork Chop at Waffle House, which offers a flavorful experience and a glance at its calorie and price details. Priced at a pocket-friendly US$5.15, this grilled perfection weighs 290 calories. Whether you’re seeking a protein-packed meal or a delicious option, the Pork Chop at Waffle House is a testament to great taste and value. So, next time you’re at Waffle House, consider treating yourself to this delectable choice without breaking the bank or your calorie budget.