Welcome to the most up-to-date Waffle House Menu Price List United States 2024. With its cosy diners and round-the-clock service, Waffle House offers delightful breakfast, lunch, and dinner options. Don’t miss the famous Hash Brown, which can be customized from the Secret Menu in countless ways. For younger diners, the Kids Menu offers tasty and fun meals. Those with dietary restrictions will appreciate the gluten-free and detailed Allergen menus, ensuring a safe and enjoyable dining experience.
Waffle House Breakfast lovers can indulge in an extensive Omelet Menu, while the Dinner Menu provides hearty, classic American dishes. Budget-conscious customers will find great value in the 5 Dollar Menu, and for those with a big appetite, the All You Can Eat Menu is a perfect choice. Whether you’re a regular or a first-time visitor, the Waffle House Menu promises a comforting and delicious dining experience.
Waffle House Breakfast Menu
Dishes | Prices | Calories | Description |
---|---|---|---|
All Star Special | $10.20 | 1050 | delicious breakfast with waffles, eggs, meat (bacon or sausage), toast, and hash browns. |
Two Egg Breakfast | $5.15 | None | Includes two eggs cooked to your liking. A straightforward and customizable breakfast option. |
Classic Waffles | $4.25 | 410 | Golden brown, fluffy waffles served with butter and syrup for a simple and delicious breakfast treat. |
Hash Browns | $3.80/5 | 80 | Crispy shredded potatoes, customizable with toppings like cheese and onions. |
Steak Eggs | $10.30 | 690 | yummy dish with tasty steak and eggs cooked to your preference. |
Chicken Biscuits | $5.15 | 520 | Delicious sandwiches with tender chicken served in soft biscuits. |
Waffle with a Side of Meat | $7.55 | 1050 | fluffy waffle served with your favorite meat choice on the side. |
Cheese N’ Eggs with Raisin Toast | $6.10 | 670 | tasty meal with cheesy eggs and delicious raisin toast. |
Texas Breakfast Melt with Hashbrowns | $9.85 | 920 | Melted cheese, eggs, bacon or sausage served on Texas toast, paired with crispy hashbrowns. |
Two Egg Breakfast with Side Meat | $8.35 | 640 | Includes two eggs made to your liking and your choice of bacon or sausage. |
Breakfast Hash Brown Bowl | $8.85 | 920 | tasty dish with hashbrowns and your favorite toppings in a bowl for a delicious morning meal. |
Breakfast Grits Bowl | $8.85 | 730 | comforting, delicious breakfast option featuring warm, creamy grits. |
Waffle House Signature Hash Brown Bowls Menu
Dishes | Prices | Calories | Description |
---|---|---|---|
Sausage Egg | 8.85 | 920 | bowl with hash browns, cheese, scrambled eggs, and sausage. |
Hash Brown Bowl | 8.85 | 480 | Double hash browns with cheese and choice of meat and toppings. |
Ham Egg & Cheese Grits | 8.85 | 580 | hash browns, cheese, scrambled eggs, and ham chunks. |
Sausage Egg & Cheese Grits Bowl | 8.85 | 720 | bowl with grits, cheese, scrambled eggs, and sausage. |
Ham Egg & Cheese Hashbrown Bowl | 8.85 | 780 | crispy hash browns, cheese, scrambled eggs, and ham chunks. |
Chicken Melt Hash Brown Bowl | 8.85 | 625 | A bowl with hash browns, cheese, grilled onions, and thin-sliced chicken. |
Cheesesteak Melt Hash Brown Bowl | 8.85 | 625 | hash browns bowl and cheese, grilled onions, and sliced cheesesteak. |
Bacon Egg & Cheese Hashbrown Bowl | 8.85 | 800 | bowl with hash browns, cheese, scrambled eggs, and bacon. |
Bacon Egg & Cheese Grits Bowl | 8.85 | 600 | bowl with grits, cheese, scrambled eggs, and bacon. |
Waffle House Breakfast Sandwiches & Melts Menu
Dishes | Price | Calories | Description |
---|---|---|---|
Texas Sausage Egg & Cheese Melt | 5.40 | 550 | Texas toast with two Jimmy Dean sausage patties, one egg, and two slices of melted cheese. |
Texas Bacon Egg & Cheese Melt | 5.40 | 520 | Choice of toast with three slices of Smithfield bacon, one egg, and a slice of melted cheese. |
Sausage Egg & Cheese Sandwich | 5.15 | 500 | Choice of toast with two Jimmy Dean sausage patties, one egg, and a slice of melted cheese. |
Bacon Egg & Cheese Sandwich | 5.15 | 480 | Three tasty strips of Smithfield bacon, one egg, and a slice of melted American cheese on your favorite type of toast. |
Waffle House New Menu
Dishes | Price | Calories | Description |
---|---|---|---|
Pecan Waffle | $4.70 | 560 | Classic sweet cream waffle with pecan pieces baked inside. |
Double Waffle | $6.10 | 820 | Two classic sweet cream waffles for a doubly delicious experience. |
Classic Waffle | $4.25 | 410 | Timeless sweet cream waffle with butter and syrup. |
Chocolate Chip Waffle | $4.70 | 520 | Classic sweet cream waffle topped with chocolate chips. |
Peanut Butter Waffle | $4.70 | 560 | Classic sweet cream waffle topped with peanut butter chips. |
Waffle House Hash Browns Price List
Items | Prices | Calories | Description |
---|---|---|---|
Single Hash Browns | $2.85 | 190 | Crispy shredded potatoes for a simple and satisfying side. |
Double Hash Browns | $3.35 | 380 | Double the crispiness with a generous portion of shredded potatoes. |
Classic Waffles | $3.80 | 580 | Triple the delight with a crispy, shredded potato trio. |
Hash Browns Scattered, Smothered | $3.80 | – | Customizable hash browns with cheese and a choice of topping. |
Waffle House Biscuits Menu Price
Item | Price | Description |
---|---|---|
2 City Ham Biscuits | 5.60 | Grilled biscuits with an entire portion of city ham split between them. |
Sausage Biscuit | 2.85 | Grilled biscuit with one sausage patty. |
Grilled Biscuit | 2.40 | Fluffy fresh grilled biscuits. |
Bacon Egg Cheese Biscuit | 2.85 | Grilled biscuit with two slices of Smithfield bacon, one egg, and one slice of melted cheese. |
Bacon Biscuit | 2.85 | Grilled biscuit with two slices of Smithfield bacon. |
2 Country Ham Biscuits | 7.45 | Grilled biscuits with entire portions of country ham split between them. |
Grilled Biscuit & Gravy | 2.85 | Fluffy biscuit covered in signature sausage gravy. |
Sausage Egg Cheese Biscuit | 2.85 | Grilled biscuit with one Jimmy Dean sausage patty, egg, and a slice of melted American cheese. |
Waffle House Lunch & Dinner Menu
Item | Prices | Calories | Description |
---|---|---|---|
2 City Ham Biscuits | $5.60 | – | Grilled biscuits with an entire portion of city ham split between them. |
Sausage Biscuit | $2.85 | – | Grilled biscuit with one sausage patty. |
Grilled Biscuit | $2.40 | – | Fluffy fresh grilled biscuits. |
Bacon Egg Cheese Biscuit | $2.85 | – | Grilled biscuit with two slices of Smithfield bacon, one egg, and melted cheese. |
Bacon Biscuit | $2.85 | – | Grilled biscuit with two slices of Smithfield bacon. |
2 Country Ham Biscuits | $7.45 | – | Grilled biscuits with entire portions of country ham split between them. |
Grilled Biscuit & Gravy | $2.85 | – | Fluffy biscuit covered in signature sausage gravy. |
Texas Patty Melt | $9.85 | 925 | Angus beef quarter-pound hamburger with grilled onions and two slices of melted cheese on Texas toast. |
Texas Cheesesteak Melt | $9.85 | 835 | Thin-sliced chuck cheese steak with grilled onions and two slices of melted cheese on Texas toast. |
Lunch Melt Hash Brown Bowls | $8.85 | 625 | Double hash browns, two slices of melted cheese, grilled onions, choice of grilled chicken or cheesesteak. |
Angus 1/4 Lb Hamburger Deluxe | $9.75 | 760 | Angus beef quarter-pound hamburger with lettuce, tomato, and grilled onions on a bun. |
Chicken Sandwich Deluxe | $8.25 | 680 | Grilled chicken breast with lettuce, tomato, and onions on a grilled bun. |
Waffle House Menu – Sandwiches
Items | Prices | Calories | Description |
---|---|---|---|
Texas Bacon Lover’s BLT | $7.00 | 635 | Five slices of bacon, lettuce, and tomato on grilled Texas toast. |
Ham & Cheese (Lettuce, Tomato) | $5.15 | 395 | Slice of hickory-smoked city ham, cheese, lettuce, and tomato on toast. |
Bacon Lettuce & Tomato | $5.15 | 375 | sandwich with crispy bacon, lettuce, and juicy tomatoes between toasted bread slices. |
Bacon Lover’s BLT | $7.00 | 485 | sandwich filled with crispy bacon, fresh lettuce, and juicy tomatoes on toasted bread. |
Chicken Sandwich | $5.40 | 480 | Grilled chicken, lettuce, tomato, and onions on a tasty bun. |
Grilled Cheese Sandwich | $2.85 | 330 | Two slices of melted cheese on grilled toast. |
Grilled Ham Sandwich | $5.15 | 340 | Slice of hickory-smoked ham grilled and served on toast. |
Texas Melts
Dishes | Prices | Calories | Description |
---|---|---|---|
Texas Sausage Melt | 5.40 | 775 | flavorful sandwich with sausage, grilled onions, and melted cheese on Texas toast. |
Texas Patty Melt | 5.40 | 735 | tasty burger-style melt with grilled onions and melted cheese on toasted Texas-style bread. |
Texas Chicken Melt | 5.40 | 655 | savory sandwich with grilled chicken, melted cheese, and tasty toppings on toasted bread. |
Texas Cheesesteak Melt | 5.40 | 645 | delicious sandwich with thin-sliced beef, grilled onions, and melted cheese on special Texas toast. |
100% Angus Beef Burgers
Item | Prices | Calories | Description |
---|---|---|---|
Angus 1/4 Lbs Hamburger | 5.15 | 570 | delicious burger with a quarter-pound of Angus beef, served on a grilled bun with lettuce, tomato, and grilled onions. |
Double Angus 1/4 Lbs Hamburger | 7.00 | 790 | big burger with two tasty quarter-pound Angus beef patties served on a grilled bun. |
Waffle House Sides Menu Price
Item | Prices | Calories | Description |
---|---|---|---|
T-Bone | 3.35 | None | meaty cut with two delicious sections: tenderloin and strip steak, perfect for a hearty meal. |
Sirloin | 5.15 | 190 | juicy steak from a part of the cow, known for its tasty flavor. |
Sausage | 3.35 | None | flavorful, seasoned meat often cooked by grilling, frying, or other methods. |
Bowl Of Grits | 2.85 | 90 | creamy, warm dish made from ground corn, offering a comforting taste. |
Pork Chop | 5.15 | 290 | delicious piece of grilled pork, tender and flavorful. |
Grilled Chicken | 5.15 | 140 | Chicken cooked on a grill, giving it a tasty and smoky flavor. |
City Ham | 3.35 | None | Smoked ham sliced thin for a savory, delicious taste. |
Bacon | 3.35 | None | Crispy, flavorful slices of pork meat cooked until crunchy and tasty. |
Waffle House Beverages Price
Item | Prices | Calories |
---|---|---|
Simply Orange | 2.85 | 160 |
Simply Lemonade | 2.85 | 160 |
Large Sprite | 2.40 | 160 |
Large HI-C Fruit Punch | 2.40 | 170 |
Large Diet Coke | 2.40 | – |
Classic Waffles | – | 0 |
Large Coffee | 2.40 | 10 |
Large Coca-Cola | 2.40 | 160 |
Large Pibb Xtra | 2.40 | 150 |
Chocolate Milk | 2.40 | 440 |
Ice Tea | 2.40 | 140 |
Alice’s Iced Tea | 2.40 | 70 |
Large Barq’s Root Beer | 2.40 | 180 |
Large Milk | 2.40 | 250 |
Waffle House Old Menu PDF
Frequently Asked Questions (FAQs)
Final Words
The Waffle House menu offers many delicious options to satisfy any craving. Whether you’re in the mood for breakfast, lunch, or dinner, the Waffle House menu has something for everyone. From fluffy waffles to savory omelets and hearty burgers, each dish is made with quality ingredients and served with a smile. With its affordable prices and generous portions, the Waffle House menu is famous for diners seeking a satisfying meal at an affordable price. So next time you’re hungry, check out the entire Waffle House Dessert Menu and enjoy a tasty meal at a great value.
Waffle House Nutrition Menu PDF
Waffle House United States
If you love Waffle House or are thinking about trying it, you’ve come to the right place. They provide clear and simple information about the prices of all your favorite dishes. Whether you want a tasty waffle, a hearty breakfast, or a late-night snack, you can find out how much it costs right here.