Grilled Biscuit & Gravy Calories And Prices 2025
Wallow in Waffle House Grilled Biscuit & Gravy, priced at US$2.85. This hearty dish features a fluffy biscuit fresh off the grill, generously smothered in our signature sausage gravy. It’s a harmonious blend of textures and flavors, the warm, crispy biscuit contrasting perfectly with the rich, savory sauce.
Whether you’re kickstarting your day or craving a satisfying meal anytime, Waffle House menu item delivers a dose of Southern comfort that keeps customers returning for more. Experience the simplicity and deliciousness of GRILLED BISCUIT & GRAVY at Waffle House.
Grilled Biscuit & Gravy Calories
Grilled Biscuit & Gravy Calories
Nutrient | Value |
---|---|
Calories | 590 |
Total Fat | 27g (35%) |
Saturated Fat | 9g (45%) |
Trans Fat | 1g |
Cholesterol | 20mg (7%) |
Sodium | 2,150mg (93%) |
Total Carbohydrate | 72g (26%) |
Dietary Fiber | 3g (11%) |
Sugars | 6g |
Protein | 16g |
How long to burn the calories
Activity | Estimated Burn Time |
---|---|
Brisk walking | 70 minutes |
Jogging | 52 minutes |
Biking | 52 minutes |
Swimming | 58 minutes |
Dancing | 58 minutes |
Strength training | 70 minutes |
Grilled Biscuit & Gravy Breakdown
Strategy | Description |
---|---|
Compare Choices | Look at different options on the menu and compare their calorie counts and prices. This helps you identify options that offer more value for your money. |
Check Value | Divide the calories by the price of each option. This value, often called “calories per dollar,” tells you how many calories you get for each dollar spent. Choose options with a higher “calories per dollar” if your goal is to maximize your calorie intake for your budget. |
Think about Size | Consider portion sizes. Sometimes, more significant portions offer a better “calories per dollar” value, but they also come with more calories. Decide if you can choose a smaller size to manage calorie intake and cost. |
Think of the Whole Meal | Consider the calories and prices of other items you plan to order with your main dish. Aim for a satisfying meal within your calorie and budget limits. |
Look for Healthier Options | Some restaurants offer healthier dishes with fewer calories but similar tastes. If available, opt for these options to combine cost-effectiveness with healthier choices. |
Think about How Often You Eat It | If you frequent a particular restaurant, consider how the calories and price of the dish fit into your overall dietary and financial picture. Choose wisely if you plan to eat there often. |
Frequently Asked Questions (FAQ’s)
Final Word
In conclusion, while the Grilled Biscuit & Gravy at Waffle House may tantalize your taste buds with its savory flavors and comforting appeal, it’s essential to approach it with mindfulness. Priced at US$2.85 and containing 590 calories, this indulgent dish offers a satisfying experience but may not align with everyone’s dietary goals.